Property:Has coordinates

From syn2cat - HackerSpace.lu
Jump to: navigation, search

This is a property of type Geographic coordinate.


Pages using the property "Has coordinates"

Showing 25 pages using this property.

(previous 25) (next 25)

3

31C3 Congress Everywhere +49° 35' 29.76", 6° 8' 26.52"  +
3d printing 101 +49° 35' 29.76", 6° 8' 26.52"  +

A

Accounting and technical challenges of Bitcoin payments +49° 35' 29.76", 6° 8' 26.52"  +
Ada Lovelace Day +49° 35' 29.76", 6° 8' 26.52"  +

B

Bootstrap 2014-07 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2014-08 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2014-09 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2014-10 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2014-11 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2014-12 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-01 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-02 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-03 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-04 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-05 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-06 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-07 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-08 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-09 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-10 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-11 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-12 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2015-13 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2016-01 +49° 35' 29.76", 6° 8' 26.52"  +
Bootstrap 2016-02 +49° 35' 29.76", 6° 8' 26.52"  +
(previous 25) (next 25)
Personal tools
Namespaces

Variants
Actions
Navigation
syn2cat
Hackerspace
Activities
Initiatives
Community
Tools
Tools